Our Bell Schedule
Monday, Tuesday, Friday | Wednesday | Thursday | Minimum Day Friday, Nov 19, 2021 | Super Minimum Day |
---|---|---|---|---|
Period 1: 8:25-9:15 | Period 1: 8:25-9:50 | Period 2: 8:25-9:50 | Period 1: 8:25-9:05 | Period 1: 8:25-8:52 |
Period 2: 9:18-10:06 | Brunch: 9:50-10:04 | Brunch: 9:50-10:04 | Period 2: 9:07-9:47 | Period 2: 8:55-9:22 |
Brunch: 10:06-10:20 | Period: 10:07-11:32 | Period 4: 10:07-11:32 | Period 3: 9:49-10:29 | Period 3: 9:25-9:52 |
Period 3: 10:23-11:11 | Lunch: 11:32-12:02 | Lunch: 11:32-12:02 | Recess: 10:29-10:44 | Brunch: 9:52-10:06 |
Period 4: 11:14-12:02 | Period 5: 12:05-1:30 | Period 6: 12:05-1:30 | Period 4: 10:47-11:27 | Period 4: 10:09-10:36 |
Lunch: 12:02-12:32 | Break: 1:30-1:40 |
Period 8: 1:35-2:05 (Homeroom) |
Period 5: 11:30-12:10 | Period 5: 10:39-11:06 |
Period 5: 12:35-1:23 | Period 7: 1:40-3:05 | Lunch: 12:10-12:40 | Period 6: 11:09-11:36 | |
Period 6: 1:26-2:14 | Period 6: 12:43-1:23 | Period 7: 11:39-12:06 | ||
Period 7: 2:17-3:05 |
*The optional Period 0 will be from 7:30 - 8:18 am. Period 0 will begin in September.*